Pedal | Current draw | Voltage |
---|---|---|
BJF Series |
||
Anodized Brown Distortion | 4 mA | 6-18vDC |
Baltic Blue Fuzz | 6 mA | 9vDC |
Crimson Red Bass Preamp | 1 mA | 9-15vDC |
Granith Grey Booster | 1 mA | 9vDC |
Hooker's Green Bass Machine | 12 mA | 9-18vDC |
Lemon Yellow Compressor | 10 mA | 9vDC |
Little Copper Chorus | 60 mA | 8-12vDC |
Little Green Emphaser | 2 mA | 9-18vDC |
Persian Green Screamer | ? (most likely less than 10 mA) | 9-18vDC |
Prussian Blue Reverb | 60 mA | 8-12vDC |
Purple Humper | 3.6 mA | 9vDC |
Sea Turquoise Delay | ||
Strawberry Red Overdrive | 10.7 mA | 9-18vDC |
Tiger Lily Tremolo | 1.5 mA | 9vDC |
Nominal voltage for all units is 9vDC - some have a listed span (e.g. 9-18vDC) which indicate min/max voltage. Do not exceed the max voltage listed! | ||
Switchers |
||
Crocodile Tail Loop | 450 mA max | 9vDC |
CrocEye | 50 mA | Powered from Crocodile Tail |
Chamaeleo Tail Loop MkII | 200 mA max | 9vDC |
Salamandra Tail Loop | 160 mA | 9vDC |
Gecko MkII | 4 mA (battery) 25 mA max (power supply) | 9vDC |
Iguana Tail Loop MkII | 15 mA | 9vDC* |
Xenagama Tail Loop MkII | 9vDC* | |
Minimal Series |
||
1 Loop Box | 9vDC* | |
AB Box | 9vDC* | |
BJF Buffer Split | 3 mA | 9vDC |
Black Loop | 4 mA | 9vDC* |
White Loop | 4 mA | 9vDC* |
Others |
||
Mosquite Blender | 9vDC | |
Mosquite Blender Expressio | 9vDC | |
Tri Loop | 100 mA max | 9vDC |
*Note: the unit can be run passively - the power input is only needed for LED operation and DC outputs. |