Pedal | Current draw | Voltage/polarity |
---|---|---|
Lehle |
||
Dual SGoS, 1@3 SGoS, 3@1 SGoS | 97 mA | 8-20vDC, center negative |
D Loop SGoS | 195 mA | 9-20vDC, center negative |
Parallel L | 37 mA (battery) / 80 mA (power supply) | 9-20vDC or AC (any polarity) |
Parallel M | 37 mA (battery) / 63 mA (power supply) | 9-20vDC or AC (any polarity) |
Little Dual | 55 mA | 8-20vDC or AC (any polarity), power only for LEDs |
Little Lehle II | 20 mA | 8-20vDC or AC (any polarity), power only for LED |
Mono Volume | 50 mA | 9-15vDC (any polarity) or 7-12vAC |
P-Split II | passive | n/a |
Sunday Driver | 9 mA | 9-20vDC or AC (any polarity) |
Sunday Driver SW | 9/28 mA (bypass/active) | 9-20vDC or AC (any polarity) |
Sunday Driver XLR | 19 mA | 9-20vDC or AC (any polarity) |
Julian | 30/38 mA (bypass/active) | 9-20vDC or AC (any polarity) |
RMI |
||
Acouswitch Junior | 150 mA max | 9-15vDC (any polarity) or 7-12vAC |
Acouswitch IQ DI | 150 mA max | 9-20vDC or AC (any polarity) |
Basswitch IQ DI | 130 mA max | 9-20vDC or AC (any polarity) |
Basswitch Sonic Spark, Classic Boost, Clean Boost | 65 mA | 9-15vDC or AC (any polarity) |