Pedal | Current draw |
---|---|
Skyline series |
|
Blues | 20 mA |
Cab | 20 mA |
Choir | 14 mA |
Chunk | 19 mA |
Djent | 20 mA |
Eko | 19 mA |
EQ-V | 15 mA |
Fat Buffer | 12 mA |
Fury | 3 mA |
Gate | 34 mA |
Golden Touch | 9 mA |
Grass | 9 mA |
Harmony | 53 mA |
Komp | 19 mA |
Krush | 60 mA |
Liftup | 17 mA |
Lush | 25 mA |
Octa | 53 mA |
Phaze | 30 mA |
Q-Box | 65 mA |
Roto | 40 mA max |
Tape Eko | 56 mA |
Trem | 17 mA |
Tuner | 65 mA |
Verb | 20 mA |
Wally | 37 mA |
Wally+ | 100 mA |
Whip | 22 mA |
Wood | 30 mA |
Performer series |
|
A Station Acoustic Preamp/DI | 85 mA |
B Station Bass Preamp/DI | 65 mA |
Press series |
|
Bass Press | |
Soul Press | 20 mA max |
Wow Press | |
Others |
|
Ravo MP-10 | center negative 9vDC, 500mA adapter |
Xtomp | 200 mA max |
Xtomp Mini | 250 mA max |