Pedal | Current draw | Bypass |
---|---|---|
95Q Crybaby | 2 mA | Buffered (manual says ”hardwire”) |
105Q Bass Wah | 10 mA | Buffered |
535 Wah (early 18vDC version) | ||
535Q Wah | 2 mA | True* |
AT95 Akira Takasaki Crybaby Fuzz Wah | 7 mA | Buffered |
BD95 Billy Duffy Crybaby Wah | 8 mA | Buffered |
BFG07 Siete Santos Octavio Fuzz | 18 mA | |
BG95 Buddy Guy Crybaby Wah | 4 mA | True |
CBJ95 Crybaby Junior | 3 mA | True |
CBM95 Crybaby Mini Wah | <1 mA | True |
CBM105Q Crybaby Mini Bass Wah | 7 mA | Buffered |
CBM535Q Crybaby Mini 535Q Wah, CBM535AR (Auto Return) | 3 mA | True |
CM95 Clyde McCoy Crybaby | <1 mA | Hardwire |
CSP030 Q-Zone Fixed Wah | 14 mA | |
DB01/DB01B Dime Crybaby from Hell | 3 mA | Buffered |
DB-02 Dime Crybaby Custom | 2 mA | True** |
DD95FW Daredevil Fuzz Wah | <1 mA | True |
EJF1 Eric Johnson Fuzz Face | <1 mA | True |
EP101 Echoplex Preamp | 12 mA | True |
EP103 Echoplex Delay | 240 mA | True/buffered |
EVH95 EVH Wah | 2 mA | True |
FFM1 Silicon Fuzz Face Mini | 4 mA | True |
FFM2 Germanium Fuzz Face Mini | 4 mA | True |
FFM3 Jimi Hendrix Fuzz Face Mini | ? (less than 5 mA) | True |
FFM4 Joe Bonamassa Fuzz Face Mini | 2 mA | True |
FFM6 Hendrix Band of Gypsys Mini Fuzzface | 5 mA | True |
GCB-65 CryBaby Custom Badass Wah | 3 mA | True |
GCB-95 CryBaby Wah | <1 mA | Hardwire |
GCB-95F Crybaby Classic | 2 mA | True |
GC95/GCJ95 Gary Clark Jr. Crybaby | <1 mA | ? |
GZR95 Geezer Butler Crybaby Wah | 3 mA | Buffered |
JB95 Joe Bonamassa Crybaby Wah | 2 mA | Hardwire/true (selectable) |
JBF3B Joe Bonamassa Fuzz Face | 2 mA | True |
JC95 Jerry Cantrell Crybaby Wah JC95FFS Firefly | 1 mA | Hardwire |
JCT95 Justin Chancellor Crybaby wah/fuzz | 48 mA | Buffered |
JD4S Rotovibe Chorus/Vibrato | 11 mA | Buffered |
JDF2 Germanium Fuzz Face | <1 mA | True |
JH3S Jimi Hendrix System Octave Fuzz | <5 mA | Hardwire |
JH-OC1 Octavio | 4 mA | True |
JHF1 Jimi Hendrix Fuzz Face | <1 mA | True |
JHF3 Band of Gypsys Fuzz Face (large) | 4 mA | True |
JHM5 Jimi Hendrix Fuzzface Distortion | 4 mA | True |
JHM6 Jimi Hendrix Octavio Fuzz | 6 mA | True |
JHM7 Jimi Hendrix Uni-Vibe Chorus/Vibrato | 5 mA | True |
JHM8 Jimi Hendrix Gypsy Fuzz | 5 mA | |
JHM9 Jimi Hendrix Crybaby Mini Wah | <1 mA | |
JHW2 ’69 Psych Series Octavio Fuzz | 5 mA | True |
JP95 John Petrucci Crybaby Wah | 13 mA | True |
KH95 Kirk Hammett Crybaby Wah | 4 mA | Hardwire |
LN95 Leo Nocentelli Mardi Gras Crybaby | <1 mA | Hardwire |
MC403 CAE Wah | 7 mA | True |
QZ1 Crybaby Q-Zone | Hardwire | |
SC95 Slash Crybaby Classic | 3 mA | True** (Website says ”true bypass”, manual says ”Hardwire DPDT bypass”) |
SW95 Slash Wah | 18vDC, 18 mA | True |
TBM95 Tom Morello Crybaby Wah | <1 mA | ? |
ZW45 Zakk Wylde Crybaby Wah | <1 mA | Hardwire |
*Note 1: The 535Q originally came with two misplaced resistors, effectively making it ”hardwire”. They were omitted from later revisions, but you can look for them in yours. If R41 and R42 (above the input/output jacks) are present, the pedal is not fully true bypass. Removing them restores the true bypass function.
**Note 2: Some (or all) DB-02 pedals have a misplaced circuit trace making them ”hardwire”, even though everything else is wired for true bypass (read more about it here). The DB-02 circuit board is based on that of the GCB-95F, and while the Classic doesn’t seem to have had this issue, it may or may not be present in other pedals that are based on the Classic (for instance early revisions of the SC95 Slash Classic).