Pedal | Current draw |
---|---|
Tonefancier series | |
AC-8 Woody Acoustic Guitar Simulator | 10 mA |
AD-7 Analog Delay | 38 mA |
AD-8 Double Chip Analog Delay | 56 mA |
BL-8 Blue Overdrive | 4 mA |
CH-7 Chorus | 11 mA |
CH-8 Analog Chorus | 12 mA |
CO-8 Compress | 8 mA |
DS-7 Distortion | 12 mA |
DS-8 Mouse Distortion | 4 mA |
EQ-7 Equalizer | 49 mA |
FL-8 Flanger | 20 mA |
FZ-7 Fuzz | 5 mA |
NM-2 Metal End | 27 mA |
NM-2 Metal End King | 43 mA |
OD-7 Overdrive | 8 mA |
OD-8 X-Drive | 8 mA |
PH-8 Phaser | 15-22 mA |
RV-8 Reverb | 97 mA |
TR-8 Tremolo | 13 mA |
Baby Boom series | |
AD-10 Time Machine | 10 mA |
CH-10 Aqua Chorus | 11 mA |
CO-10 Compress X | 4 mA |
DS-9 Distortion | 4 mA |
DS-10 Max Distortion | 4 mA |
FZ-10 Fuzz Star | 5 mA |
OD-10 Mad Driver | 8 mA |
PH-10 Phase Pro | 16 mA |
RV-10 Tri-Reverb | 92 mA |
Classical series | |
AC-12 Woody Acoustic Simulator | 10 mA |
AD-12 Delay | 56 mA |
BL-12 Blues | 4 mA |
CH-12 Chorus | 12 mA |
CO-12 Compress | 8 mA |
DS-12 Distortion | 4 mA |
FL-12 Flanger | 20 mA |
FZ-12 Fuzz | 5 mA |
OD-12 X-Drive | |
PH-12 Phase | 16 mA |
RV-12 Reverb | 97 mA |
TR-12 Tremolo | 13 mA |