| Pedal | Current draw |
|---|---|
| Vintage (10/30) Series | |
| JD1-01 DI Box | 7 mA |
| JF-01 Vintage Overdrive | 7 mA |
| JF-02 Ultimate Drive | 6 mA |
| JF-03 Crunch Distortion | 8 mA |
| JF-04 High Gain Distortion | 11 mA |
| JF-05 Classic Chorus | 14 mA |
| JF-06 Vintage Phase | 13 mA |
| JF-07 Classic Flanger | 20 mA |
| JF-08 Digital Delay | 40 mA |
| JF-09 Tremolo | 7 mA |
| JF-10 Dynamic Compressor | 8 mA |
| JF-11 6-Band Equalizer | 15 mA |
| JF-12 Voodoo Octave | 6 mA |
| JF-13 AC Tone | 6 mA |
| JF-14 American Sound | 6 mA |
| JF-15 California Sound | 6 mA |
| JF-16 British Sound | 6 mA |
| JF-17 Extreme Metal | 25 mA |
| JF-18R Power Tune | 120 mA (not including the power outputs) |
| JF-30 A/B Switch | 2 mA |
| JF-31 Noise Gate | 6 mA |
| JF-32 Hot Plexi | 9 mA |
| JF-33 Analog Delay | 40 mA |
| JF-34 US Dream | 10 mA |
| JF-35 Pocket Metal | 13 mA |
| JF-36 Sweet Baby | |
| JF-37 Analog Chorus | 12 mA |
| JF-38 Roll Boost | 2 mA |
| JF-39 Deluxe Crunch | 9 mA |
Ironman series | |
| JF-301 Rated Boost | 18 mA |
| JF-302 Wild Boost | 18 mA |
| JF-303 Little Blaster | 22 mA |
| JF-304 Time Magic | 40 mA |
| JF-305 AT Drive | 22 mA |
| JF-306 Rushing Train | 25 mA |
| JF-307 Clean Glass | 25 mA |
| JF-308 Golden Face | 25 mA |
| JF-309 Boogie Master | 25 mA |
| JF-310 Orange Juice | 25 mA |
| JF-311 Blue Rain | 10 mA |
| JF-312 Pipebomb | 10 mA |
| JF-313 Old School | 22 mA |
| JF-314 Husky Drive | 25 mA |
| JF-315 MetalHead | 22 mA |
| JF-316 Future Chorus | 22 mA |
| JF-317 Space Verb | 35 mA |
| JF-318 Quattro | 35 mA |
| JF-319 Green Legend | 10 mA |
| JF-320 Purple Storm | 16 mA |
| JF-321 Bullet Metal | 25 mA |
| JF-322 Wow Wah | 22 mA |
| JF-323 Wooden Sound | 22 mA |
| JF-324 Gate of Kahn | 20 mA |
| JF-325 Molo-trem | 20 mA |
| JF-326 Irontune | 90 mA |
| JF-327 Raptor Flanger | 20 mA |
| JF-328 Nebulous | 20 mA |
| JF-329 Ironloop | 160 mA |
| JF-330 OCHO | 20 mA |
| JF-331 F.O.H. Bass DI | 18 mA |
| JF-332 Moonbase Bass Overdrive | 16 mA |
R-series | |
| R-01 Tauren | 25 mA |
| R-02 Taichi | 20 mA |
| R-03 Uzi | 20 mA |
| R-04 Zip Amp | 20 mA |
| R-05 Maximum | 30 mA |
| R-06 O.M.B. | 150 mA |
| R-07 Aquarius | 100 mA |
| R-08 Cab Box | 300 mA |
| R-09 Vision | 170 mA |
| R-10 Nascar Delay | 30 mA |
| R-11 Baatsin | 30 mA |
| R-12 Band Controller EQ | 30 mA |
| R-13 XVI Octaver | 90 mA |
| R-14 Atmosphere | 140 mA |
| R-15 Preamp House | 320 mA |
| R-16 Vocal Lab | 500 mA |
| R-17 Dark Flame Distortion | 60 mA |
| R-18 Chopper-Z | 120 mA |
| R-19 Avallon Compressor | 120 mA |
| R-20 King of Kings Overdrive | 20 mA |
| R-21 Tornado | 100 mA |
| R-22 Narcissus | 160 mA |
| R-23 Legal Done | 100 mA |
| R-24 Rigel Preamp | 90 mA |
| R-25 Hot Witch | 160 mA |
| R-26 Monomyth | >200 mA |
| R-27 Scylla Bass Compressor | 100 mA |
| R-28 Double Thruster | 80 mA |
| R-29 Gloam | >120 mA |
| R-30 Tidal Wave | <100 mA |
| R-31 Para-Verb | 300 mA |
Others | |
| AD-2 Acoustic guitar pedal preamp/DI | 8 mA |
| D-Seed | 75 mA |
| D-Seed II | 220 mA |
| JF-MK Lion’s Roar | 20 mA |
| Wah-I Classic Wah | 18 mA |
| Wah-II Multimode Wah | 18 mA |
| TC-1, TC-2 Tonechain | 300 mA |