| Pedal | Current draw |
|---|---|
| Loft series | |
| AC-10 Analog Chorus | 13 mA |
| AD-10 Analog Delay | 30 mA |
| CH-10 Analog Chorus | 21 mA |
| CS-10 Compressor | 8 mA |
| FL-10 HB Flanger | 25 mA |
| FP-10 FET Preamp | 5 mA |
| OC-10 Octave | 25 mA |
| OD-10 Over Drive | 22 mA |
| PH-10 Phaser | 15 mA |
| TW-10 Touch Wah | 20 mA |
Coral series | |
| Aquaflow Vintage Analog Chorus | 30 mA |
| Comprince Vintage Compressor | <5 mA |
| Coral Echo | 135 mA |
| Coral Looper | 100 mA |
| Coral Mod | 135 mA |
| Coral Verb | 135 mA |
| Coral Tuner | 60 mA max |
| Darktale Vintage Distortion | 10 mA |
| Hell Flame Extreme Distortion | 17 mA |
| La’ Charger Modern Crunch | 15 mA |
| Lazaro Modern Fuzz | 7 mA |
| Moon Echo | 40 mA |
| Tube Engine Vintage Overdrive | 15 mA |
| Tube Refiner Modern Overdrive | 15 mA |
| Wave Shaker Vintage Tremolo | <5 mA |
Coral II series | |
| Coral Amp | 200 mA |
| Coral Cab | 200 mA |
| Coral Echo II | 100 mA |
| Coral Mod II | 100 mA |
| Coral MDR | 180 mA |
| Coral Verb II | 100 mA |
Others | |
| Dapper Effects strip | 85 mA |