Pedal | Current draw | Voltage |
---|---|---|
BJF Series | ||
Anodized Brown Distortion | 4 mA | 6-18vDC |
Baltic Blue Fuzz | 6 mA | 9vDC |
Blue 360 AIAB | 2 mA | 9vDC |
Butter Yellow Auto Quack | 4 mA | 9vDC |
Cranberry Over Drive | 4 mA | 9vDC |
Crimson Red Bass Preamp | 1 mA | 9-15vDC |
Dimension Blue Monger | 27 mA | 9vDC |
Flourescent Orange AIAB | 3 mA | 9vDC |
Golden Acorn Overdrive Special | 3 mA | 9vDC |
Granith Grey Booster | 1 mA | 9vDC |
Hooker’s Green Bass Machine / 4K | 12 mA | 9-18vDC |
Jubilee Red AIAB | 6 mA | 9vDC |
Lemon Yellow Compressor | 10 mA | 9vDC |
Lingonberry Over Drive | 4 mA | 9vDC |
Little Copper Chorus | 60 mA | 8-12vDC |
Little Green Booster | 1 mA | 9vDC |
Little Green Emphaser | 2 mA | 9-18vDC |
Marigold Orange Overdrive | 4 mA | 9vDC |
Persian Green Screamer | ? (most likely less than 10 mA) | 9-18vDC |
Prussian Blue Reverb | 60 mA | 8-12vDC |
Purple Humper | 4 mA | 9vDC |
Purple Plexidist, Japonism Edition | 3 mA | 9vDC |
Raspberry Booster | 2 mA | 9vDC |
Rebel Red Distortion 4K | 3 mA | 9vDC |
Sea Turquoise Delay | 27 mA | 8-12vDC |
Sonic Blue Twanger | 3 mA | 9vDC |
Sonic Silver Peg | 2 mA | 9vDC |
Stone Bramble Over Drive | 11 mA | 9-18vDC |
Strawberry Red Overdrive, 4K, RC Japonism Edition | 11 mA | 9-18vDC |
Super Apricot OD | 3 mA | 9vDC |
Tiger Lily Tremolo | 2 mA | 9vDC |
Nominal voltage for all units is 9vDC – some have a listed span (e.g. 9-18vDC) which indicate min/max voltage. Do not exceed the max voltage listed!
Pedal | Current draw | Voltage |
---|---|---|
Tornado Fx | ||
Tornado Drive | 4 mA | |
Reptile series | ||
Agamidae Tail Loop | <150 mA | 9vDC |
Caiman Tail Loop | 220 mA | 9vDC |
Crocodile Tail Loop OC10 | 450 mA | 9vDC |
Crocodile Tail Loop Wing OC10W | 400 mA | 9vDC |
CrocEye | 50 mA | Powered from Crocodile Tail |
Chamaeleo Tail Loop MkII | 200 mA max | 9vDC |
Salamandra Tail Loop | 160 mA | 9vDC |
Gecko MkII | 4 mA (battery) 25 mA max (power supply) | 9vDC |
Iguana Tail Loop MkII, MkIII | 15 mA | 9vDC* |
Xenagama Tail Loop MkII, MkIII | 9vDC* | |
Minimal series | ||
1 Loop Box | 1 mA | 9vDC* |
AB Box | 1 mA | 9vDC* |
BJF Buffer, BJF Buffer Split | 3 mA | 9vDC |
Black Loop | 4 mA | 9vDC* |
MIDI Dual Stereo Loop | 120 mA | 9vDC |
MIDI Solo Stereo Loop | 100 mA max | 9vDC |
Mosquito Blender Expressio | 12 mA | 9vDC |
Mosquito Blender Trail | 12 mA | 9vDC |
Stereo 1Loop Box | 100 mA | 9vDC |
Tri Loop | 100 mA max | 9vDC |
White Loop | 4 mA | 9vDC* |
Others | ||
LX Tuner | 40 mA max | 9vDC |
Mosquite Blender | 9vDC | |
Tri Loop | 100 mA max | 9vDC |
*Note: the unit can be run passively – the power input is only needed for LED operation and DC outputs.