| Pedal | Current draw | Notes |
|---|---|---|
| Acapulco Gold | 18 mA | |
| Afterneath | 100 mA | |
| Aqueduct Vibrato | 68 mA | |
| Arpanoid Polyphonic Pitch Arpeggiator | 65 mA | |
| Arrows Pre-Amp Booster | 8 mA | |
| Astral Destiny | 85 mA | |
| Avalanche Run | 425 mA | (EQD recommends using the supplied 1A adapter) |
| Bellows | 13 mA | |
| Bit Commander | 25 mA | |
| Black Ash | 20 mA | |
| Black Eye | 2 mA | |
| Blumes | 25 mA | 9vDC only |
| Bows | 9 mA | |
| Chrysalis | ? | 9-18vDC |
| Cloven Hoof | 14 mA | |
| Crimson Drive | 3 mA | |
| Data Corrupter | 26 mA | |
| Dirt Transmitter | 3 mA | |
| Disaster Transport | 35 mA | |
| Disaster Transport JR | 25 mA | |
| Disaster Transport SR | 107 mA | |
| Dispatch Master | 78 mA | |
| Dream Crusher | 25 mA | |
| Dunes | 16 mA [30 mA]** | |
| Erupter | 9 mA | |
| Fuzz Master General | 10 mA | |
| Ghost Echo | 86 mA | |
| Grand Orbiter | 15 mA [45 mA]** | |
| Gray Channel | 45 mA [14 mA]** | |
| Hizumitas Fuzz Sustainar | 10 mA | |
| Hoof | <5 mA | |
| Hoof Reaper | 18 mA | |
| Hummingbird | 10 mA | |
| Interstellar Orbiter | 20 mA | |
| Levitation | 72 mA | |
| Monarch | 3 mA | |
| Night Wire Harmonic Tremolo | 65 mA | |
| Organizer | 81 mA | |
| Palisades | 25 mA | |
| Park Fuzz Sound | 3 mA | |
| Plumes | 20 mA | |
| Pitch Bay | 65 mA | |
| Pyramids Stereo Flanger | 460 mA | (EQD recommends using the supplied 1A adapter) |
| Rainbow Machine | 68 mA | |
| Sea Machine Super Chorus | 40 mA | |
| Space Spiral | 38 mA | |
| Spatial Delivery | 68 mA | |
| Speaker Cranker | 10 mA [2 mA]** | |
| Special Cranker | 15 mA | 9-18vDC |
| Spires | 44 mA [14 mA]** | |
| Sunn Life Pedal v2, v3 | 15 mA | |
| Sound Shank | 10 mA | |
| Swiss Things Pedalboard Reconciler | 40 mA | |
| Talons | 5 mA | 9-18vDC |
| Tentacle | 10 mA | |
| Terminal | 10 mA | |
| The Depths Analog Optical Vibe Machine | 21 mA | 9-18vDC |
| Time Shadows | 68 mA | |
| Tone Job | 21 mA | 9-18vDC |
| Tone Job v2 | 10 mA | 9-18vDC |
| Tone Reaper | 2 mA | |
| Transmisser | 76 mA | |
| The Warden Optical Compressor | 31 mA | |
| Westwood | 18 mA | |
| White Light | 6 mA | |
| White Light (Legacy Reissue) | 10 mA | |
| Zap Machine | 10 mA |
Note: EarthQuaker Devices specifically cautions against using higher voltages with their pedals, except for those that are listed as being capable of using 9-18vDC. Another two (Bellows and Bows) simply say ”9vDC”, without the caution. Still, I’d stick to 9vDC, just to play it safe.
**Note 2: While going through the EQD website, I noticed that the current draw figures for some pedals had changed. Some not very much, and others a fair bit. For the latter ones, I have kept the previous figure in [brackets].