Pedal | Current draw @ 9vDC | Voltage range |
---|---|---|
1 | 82 mA | 8-12vDC |
Albert’s Overdrive | 7 mA | 9vDC |
Amber Overdrive | 3 mA | 7.5-12vDC |
Big Tweedy Drive | 10 mA | 7.5-12vDC (9vDC recommended) |
Blueberry Bass Overdrive | 4 mA | 8-12vDC |
Bluebird Overdrive Delay | 47 mA | 7.5-12vDC |
Deep Blue Delay | 20 mA | 8-15VDC |
Double Moon | 85 mA | 8.5-12vDC |
Dual Blue Delay | 80 mA | 8.5-12vDC |
Electric Blue Chorus | 40 mA | 9-12vDC |
Electric Blue II Chorus/Vibrato | 35 mA | 8.5-12vDC |
Evolution Orange Underdrive | 10 mA | 8-18vDC |
Fire Red Fuzz | 3 mA | 7.5-18vDC |
Forest Green Compressor | 14 mA | 9-18vDC |
Golden Cello | 43 mA | 9-12vDC |
Kosmos (Kosmoz) | 90 mA | 8.5-12vDC |
Little Green Wonder The Green Wonder | 4 mA | 7.5-18vDC |
Little Green Wonder (handwired) | 6 mA | 7.5-18vDC |
Little Tweedy Drive | 15 mA | 7.5-18vDC (9vDC recommended) |
Loud’n Proud | 27 mA | 9vDC |
Mellow Yellow Tremolo | 6 mA | 7.5-15vDC |
Mighty Red Distortion | 11 mA | 7.5-18vDC |
Royal Blue Overdrive | 4 mA | 7.5-12vDC |
Ruby Red Booster | 6 mA | 8-18vDC |
Silver Spring Reverb | 80 mA | 6-9VDC (9vDC recommended) |
Simble Overdrive | 10 mA | 9-12vDC |
Simble Predriver | 3 mA | 9vDC |
Sky Blue Overdrive (handwired) | 5 mA | 7.5-18vDC |
Snow White AutoWah | <5 mA | 9vDC |
Snow White Bass AutoWah (handwired) | 15 mA | 9vDC |
Stone Grey Distortion | 8 mA | 7.5-15vDC |
Super Black | 27 mA | 8-16vDC |
Supreme | 15 mA | 8-12vDC |
Sweet Honey Overdrive | 5 mA | 7.5-18vDC |
Sweet Honey Overdrive Deluxe | 6 mA | 7.5-18vDC |
Tiny Orange Phaser | 26 mA | 8-10vDC (9vDC, thus) |
Twimble | 13 mA | 9vDC |
Note: Only handwired models that differ from their factory counterparts (or are only available as such) are listed. The other handwired pedals have the same specs as the factory pedals.