| Pedal | Current draw | Voltage info |
|---|---|---|
| 2NR Chromatic Tuner | 100 mA* | 9vDC |
| Aria | 13 mA @ 9vDC 19 mA @ 18vDC | 9-18vDC |
| Attack Sustain | 15vDC | |
| Bass Envelope Phaser | 40 mA @ 18vDC | 9-18vDC |
| Bass Station | 40 mA | 18vDC |
| Bob Weir’s Real Deal | 18vDC | |
| Class A Boost Micro | 2 mA @ 18vDC (100 mA listed*) | 9-18vDC |
| Constellator | 100 mA* | 9vDC |
| Cosmosis | 100 mA* | 9vDC |
| Disnortion | 34 mA @ 9vDC 140 mA @ 18vDC | 9-18vDC |
| Disnortion Micro | 9vDC only | |
| Disnortion Series/Parallel | 100 mA* | 9-18vDC |
| Echolution | 15vDC | |
| Echolution 2 (E2, E2 Deluxe, Filter Pro, Ultra Pro) | 100 mA | 18vDC |
| Echolution 3 | 100 mA* | 9vDC |
| Emanator | 100 mA* | 9vDC |
| Envelope Phaser | 35 mA | 18vDC |
| EP-1 Envelope Phaser | 12vAC | |
| EP2 Envelope Phaser | 35 mA | 18vDC |
| Fat Drive, Bass Fat Drive | 38 mA @ 9vDC 120 mA @ 18vDC | 9-18vDC |
| Gamma Drive | 100 mA* | 9vDC |
| Gatekeeper | 17 mA | 18vDC |
| Gatekeeper Micro | <20 mA (100 mA listed*) | 9vDC |
| Gloamer | 100 mA* | 9vDC |
| Infinity Looper | 200 mA | 18vDC |
| Infinity 2 | 100 mA* | 9vDC |
| Infinity 3 | 200 mA | 18vDC |
| Keymaster | 25 mA @ 18vDC | 9-18vDC |
| Moon Pool | 100 mA* | 9vDC |
| Mothership (18vDC version) | 120 mA | 18vDC |
| Mothership 2 Analog Synthesizer | 100 mA | 18vDC |
| Octava Micro | 100 mA* | 9-18vDC |
| Phase Ranger | 100 mA* | 9vDC |
| Philosopher Bass Compressor | 11 mA @ 9vDC 15 mA @18vDC | 9-18vDC |
| Philosopher Bass Compressor Micro | 35 mA | 9vDC only |
| Philosopher King | 55 mA | 18vDC |
| Philosopher’s Gold | 100 mA* | 9vDC |
| Philosopher’s Rock | 11 mA @ 9vDC 15 mA @ 18vDC | 9-18vDC |
| Philosopher’s Tone | 50 mA | 12-18vDC |
| Philosopher’s Tone | 12 mA @ 12vDC 16 mA @ 18vDC | 9-18vDC |
| Philosopher’s Tone Micro | 35 mA (100 mA listed*) | 9vDC only |
| PolySaturator | 44 mA @ 9vDC 150 mA @ 18vDC | 18vDC (pedal says 9-15vDC) |
| Quantum Time Modulator | 30 mA @ 9vDC 37 mA @ 18vDC | 9-18vDC |
| Resotron Tracking Filter | 100 mA* | 18vDC |
| Ringmaster Analog Multiplier | 18vDC | |
| Rototron | 75 mA | 18vDC |
| Space Rip | 100 mA* | 9vDC |
| Star Eater | 100 mA* | 9vDC |
| Tide Rider | 100 mA* | 9vDC |
| Tremvelope | 40 mA | 18vDC |
*Note: Many of the newer Pigtronix pedals have 9vDC/100mA current draws listed, even though some of them are analog circuits that shouldn’t draw that much. I suspect it is a blanket figure, which means some of them will definitely draw less. But without actual measurements for most of them, that’s what’s going in the list for now.