| Pedal | Current draw |
|---|---|
| 3 Plus | 35 mA |
| Aquarius Delay | 110 mA |
| Bass Drive | 14 mA |
| Bass Q | 9 mA |
| Bastet Distortion | 10 mA |
| British Octah | center positive (circuit may be positive ground/PNP) |
| Chorus | 21 mA |
| Class A Boost | 2 mA |
| Compressor | |
| Distortion | 14 mA |
| Karma Overdrive | 3 mA |
| Lotus Octah | center positive (circuit may be positive ground/PNP) |
| OD.DS | 90 mA |
| Overdrive | 14 mA |
| Revibe | 130 mA |
| Sagittarius Overdrive + Boost | 16 mA |
| Scorpius Distortion + Boost | 16 mA |
| Signal Boost | |
| S.L.O. 101 | 10 mA |
| S.L.O. 201 | 15 mA |
| SOL Fuzz | |
| System Interface | 5 mA |
| Tremolo MkII | 40 mA |
| Vintage Wah | |
| Z.O.D |