| Pedal | Current draw |
|---|---|
| 5th Dimension | 110 mA |
| Blue Skreamer | 12 mA |
| Cloud Chorus | 12 mA |
| Cry-Bot | 15 mA |
| Digital Reverb | 40 mA |
| Echo Rain | 40 mA |
| Fazy Cream | 3 mA |
| Levitate | 92 mA |
| Noise Wiper | 26 mA |
| Octaver | 9 mA |
| Rude Mouse | 12 mA |
| Shark | 12 mA |
| Sonic ABY | |
| Sonic Ambience | 100 mA |
| Sonic Dub | 125 mA |
| Sonic IR | 200 mA |
| Tone Group | 75 mA |
| Vexpress | n/a (passive) |
| VolWah | 22 mA |
| Warped Dimension | 92 mA |
| Wave Crush | 110 mA |
Multi Effects | |
| Black Hammer | 75 mA |
| Boom Ave. | 60 mA |
| RockStage | 130 mA |
| Sonic Wood | 120 mA |
| Twiggy Blues | 105 mA |