| Pedal | Current draw | Voltage/info | Negative ground |
|---|---|---|---|
| 71/73 CM | 280 uA (0.28 mA) | 9-18vDC | * |
| Albuquerque | 260 uA (0.26 mA) | * | |
| Black Box AY | 3-5 mA | 9-18vDC | |
| BM-Q BM-Q Special | 500 uA (0.5 mA) | ||
| Galaxy 1011 | 18vDC (9v battery = less headroom) | ||
| Heritage Crunch | 4 mA | * | |
| J-Fuzz | 2 mA | * | |
| Powderfinger | 4 mA | * | |
| RMG | 50 uA (0.05 mA) | 9-18vDC | * |
| RPA | 350 uA (0.35 mA) | 9-18vDC | * |
| RPA California RPA Major | 350 uA (0.35 mA) | * | |
| RPA California II RPA Full Quarter | 400 uA (0.4 mA) | * | |
| Spectrum | 800 uA (0.8 mA) | ||
| Studio & Live ’75 | 300uA (0.3 mA) | * | |
| Supreme | 3 mA | ||
| V-TB | |||
Twangtone by BSM | |||
| Buzzbender Bass Fuzz | center positive | ||
| Powderfinger | 4 mA | * |
Notes: BSM offers an impressive – almost bewildering – range of trebleboosters. Most units are battery only, with a current draw of less than 1 mA. This list contains only the units that have adapter jacks.
Voltage is 9vDC unless otherwise noted. Some units have a note that indicates the pedal is negative ground, which leads to the assumption that the others are positive ground and therefore require an isolated/separate power source. Not that it matters much which is which – all these units should have an isolated source, regardless.
All adapter jacks (except the Twangtone series Buzzbender) are regular center negative, 2.1mm type.