| Pedal | Current draw | Voltage |
|---|---|---|
| Analoger series ACV-1, ADG-1 | 250 mA at startup 70-90 mA typical | 9vDC |
| Bricks series preamps (Bass, X-Lead, X-Clean) | 300 mA | 12vDC |
| Legend Amps series (B1, E1, F1 etc) | 6 mA | 9-12vDC |
| Legend Amps II series (D2, C2 etc) | 6 mA | 9-12vDC |
| Mini series (B-, C-, E-, M-, O-, P-, S-, VT-Drive Mini) | <4 mA | 9-12vDC |
| SS series preamps (BC-1, SS-30) | <15 mA | 18vDC |
| SS series tube preamps (SS-11A, SS-11B, SS-20) | 500-560 mA | 12vDC |
| — | ||
| BRS British Sound | <5 mA | 9vDC |
| CH-2 Ozzulator Chorus | 75 mA | 12vDC |
| CLS California Sound | 9vDC | |
| CN-1 Chameleon Cab | <5 mA | 9-12vDC |
| DT-2 Dist Station | <5 mA | 9vDC |
| FT-1 Fatal Tube | <5 mA | 9vDC |
| G-Packer Optical Compressor | 9-12vDC | |
| HR-1 Heater | 9-12vDC | |
| LLM-2 Optical Volume Pedal | 6 mA | |
| MZ-1 Metalizer | <5 mA | 9vDC |
| NG-1 Incinerator | 12 mA | 12vDC |
| Pangaea U-2 Ultima | 300 mA | 12vDC |
| Pangaea VC16 Virgin Cab | 100 mA | 12vDC |
| RY-1 Reverberry | 36 mA | 9-12vDC |
| SY-1 Stutterfly | 36 mA | 9-12vDC |
| WH-1 Optical Wah | 7 mA | |
| WH-1B Bass Optical Wah |