| Pedal | Current draw |
|---|---|
| Current (2023) line | |
| Big Rock Pro II | 39 mA |
| Fat Metal Pro II | 39 mA |
| Tight Drive | 15 mA |
| Tight Metal | 15 mA |
| Tight Metal Pro II | 39 mA |
| Tight Rock | 15 mA |
Legacy products | |
| Bass Tight Drive, Bass Tight Drive MOD | 26 mA |
| Blues Fuzz Jr, Bass Blues Fuzz Jr | 15 mA |
| Curveball Junior | 15 mA |
| FatMetal | 28 / 45 mA (9/18vDC) |
| Fat Metal Pro | 62 mA |
| Fat Rock | 28 / 45 mA (9/18vDC) |
| PressuRizer Compressor | 15 mA |
| SwirlPool | 62 mA |
| Tight Drive | 26 mA |
| Tight Drive Pro | 24 mA |
| Tight Fuzz Pro | 28 mA |
| Tight Fuzz Silicon | 26 /45 mA (9/18vDC) |
| Tight Rock | 20 / 45 mA (9/18vDC) |
| Tight Rock Jr | 15 mA |
Note: All pedals listed are 9-18vDC compatible.