Pedal | Current draw | Voltage range* |
---|---|---|
3D Triple Delay | 74 mA | |
Aquabox | 6 mA | 9-12vDC |
Blackout | ? | 9-12vDC |
Blasteroid Fuzz | ? | 9vDC only |
Blower Box Bass Distortion | 5 mA (9-12vDC) | 9-12vDC |
Blower Box Deluxe | 6 mA (9-18vDC) | 9-18vDC |
Cool Buzz Bass Fuzz | 16 mA | 9-12vDC |
Dark Tides Chorus | ? | |
Dark Waves Echo Chorus | 66 mA | 9vDC only |
Dead Space Invader | ? | 9vDC only |
Death Master | 9 mA | 9-12vDC |
DeathRay | 9 mA | |
Dragon Sound Tone Booster | 27 mA | 9vDC only |
Dungeon Master | 10 mA | 9-12vDC |
End of Line | 2 mA | |
Energizer | ? | 9-12vDC |
Flash Stutter Deluxe | ? | |
Han-Taun Overdrive | 20 mA | 9vDC only |
Heavy Weapon | ? | |
Hobo Santa Fuzz | ? | |
Landphil Bass Distortion | 15 mA | |
Lost Ark | 12 mA | |
Mad Doctor Deluxe | 12 mA | |
MK Fuzz Drive | 25 mA | |
No Moon | 17 mA | |
Power Drive | 16 mA | 9vDC only |
Redrum | ? | 9-12vDC |
Repo Man | 50 mA | |
Rock’n’Roll Nightmare | 20 mA | |
Ron F***ing Swanson Super Fuzz | 4 mA | 9-12vDC |
Static Fuzz | 4 mA | 9-12vDC |
Whores. Fuzz Freq v2 | ? |
* Voltage range ”if other than 9vDC” – if no voltage range is noted, the pedal is regular 9vDC center negative. ”9vDC only” is noted where the manufacturer has clearly stated higher voltages will cause damage (most likely because the pedal has onboard voltage doubling circuits).