| Pedal | Current draw | Voltage |
|---|---|---|
| Beta Bass Preamp | 865 mA | 9vAC |
| Beta Bass DSP | 9vAC | |
| Decimator Decimator G-string Decimator II G-string | 35 mA (stated) | 9vDC |
| Decimator II | 27 mA | 9vDC |
| Deci-Mate Micro Deci-Mate G Micro | 40 mA | 9vDC |
| Fetish Distortion | 100 mA max* | 9vDC |
| Hum Extractor + Decimator G | 9vAC | |
| Impression | 200 mA | 9vAC |
| Theta Preamp | (similar to Beta Bass Preamp?) | 9vAC |
| Theta Pro DSP, MS Theta Pro DSP | 9vAC | |
| Theta X DSP, Theta MSX | 9vAC | |
| Totally Blues | 100 mA max* | 9vDC |
* Suggested minimum adapter capacity – actual draw is less.