| Pedal | Current draw | Voltage info* |
|---|---|---|
| Chromatron | <30 mA | |
| Doom | 25 mA max | |
| Doom 2 | <30 mA | |
| Enabler | 300 mA max | 9-12vDC |
| GR2 Envelope Filter | 25 mA max | 9-18vDC |
| Groove Regulator | 25 mA max | |
| Little Black Box | 10 mA | 9-18vDC |
| Octabvre MkI, MkII, Mini | 25 mA max | |
| Octabvre MkIII | 30 mA max | |
| Proton v1, v2 | 25 mA max | 9-18vDC |
| Proton v3, v4 | <30 mA | |
| Pwnzor | 9vDC only | |
| Vulcan | 15 mA max | 9-18vDC |
| Vulcan XL | 20 mA max | 9-18vDC |
| Wonderlove v1 | 25 mA max | 9-18vDC |
| Wonderlove v2 | 25 mA max |
* Note: Voltage is 9vDC, unless otherwise noted.