| Pedal | Current draw | Voltage info |
|---|---|---|
| Bass Tube Marker | 9-12VDC | |
| Chorus Flanger | 550 mA | 12vDC |
| Compressore | 600 mA* | 12vDC |
| Distorsore | 600 mA* | 12vDC |
| Ground Stereo Pre | 200 mA** | 12vDC |
| Mark Vintage Pre | 300 mA | 12vDC |
| MB7 Distorsore | 9-12vDC | |
| MB Mini Boost | 9-12vDC | |
| MB Mini Dist | 9-12vDC | |
| MB Octaver | 9-12VDC | |
| MB Raw Octaver | 35 mA | 9-12vDC |
| Riverbero | 12vDC | |
| Super Booster | 60 mA | 12vDC |
| Super Synth | 550 mA* | 12vDC |
* Minimum adapter capacity
** Adapter spec