Pedal | Current draw |
---|---|
Big Bad Wah | 4 mA |
Delaylab | 180 mA |
Ice 9 Overdrive | 10 mA |
Satchurator | 24 mA |
Time Machine | 60 mA |
ToneLab ST | 540mA @ 12vDC center positive |
V810 Valve Tone | 6.5 mA |
V830 Distortion Booster | 11 mA |
V845, V846, V846 Vintage, V846HW, V847, V847-A | <1 mA |
V848 (Clyde McCoy) Wah | ? (but most likely less than 1 mA) |
Vintage Vox Wah | <1 mA |
VRM-1 Real McCoy wah | <1 mA |
Cooltron series | |
Duel Overdrive | 100-120 mA |
Big Ben Overdrive | 100-120 mA |
Brit Boost | 100-120 mA |
Bulldog Distortion | 100-120 mA |
Over The Top Boost | 95 mA |
Snake Charmer Compressor | 95 mA |
Vibravox | 100-120 mA |
Tone Garage series | |
Double Deca Delay | 36 mA |
Flat 4 Boost | 240 mA |
Straight 6 Overdrive | 240 mA |
Trike Fuzz | 14 mA |
V8 Distortion | 240 mA |
Valvenergy series | |
Copperhead Drive | 95 mA |
Cutting Edge | 95 mA |
Fuel Injector Overdrive | |
Mystic Edge | 95 mA |
Power Burst Tube Booster | |
Silk Drive | 95 mA |
Smooth Impact Tube Compressor | |
Tone Sculptor Tube Preamp Equalizer |