Pedal | Current draw | Voltage/info* |
---|---|---|
Standard pedals | ||
Bad Monkey | 17 mA (stated) | |
Death Metal | 21 mA (stated) | |
Grunge | 21 mA (stated) | |
Hot Head | 17 mA (stated) | |
Screamin’ Blues | 23 mA (stated) | |
X-series | ||
Bass Driver Overdrive/Distortion | 120 mA | |
Bass Squeeze | 80 mA | |
Bass Synth Wah | 86 – 116 mA (different measurements received) | |
DigiDelay | 180 mA | |
DigiVerb | 125 / 148 mA | |
Hot Head Distortion | <5 mA | |
Hot Rod Rock Distortion | 45 mA | |
Hyper Phase | 110 mA | |
Main Squeeze | 50 / 100 mA | |
Metal Master | 100+ mA | |
Multi Chorus | 110 mA | |
Synth Wah | 110 mA | |
Tone Driver | 52 mA | |
Turbo Flange | ? | |
Hardwire series | ||
CM-2 Tube Overdrive | 25 mA (stated) | |
CR-7 Stereo Chorus | 80 mA (stated) | |
DL-8 Delay/Looper | 70 mA (stated) | |
HT-2 Chromatic Tuner | 40 mA (stated) | |
HT-6 Polyphonic Tuner | 40 mA (stated) | |
RV-7 Stereo Reverb | 65 mA | |
SC-2 Valve Distortion | 20 mA (stated) | |
Supernatural Ambient Reverb | 65 mA | |
TL-2 Metal Distortion | 25 mA (stated) | |
TR-7 Tremolo/Rotary | 70 mA (stated) | |
Others | ||
Bass Whammy | 265 mA | |
DirtyRobot | 75 mA | |
Drop | 250 mA | |
EX-7 Expression Factory | 350 mA | 9vAC |
FreqOut | 235 mA | |
iStomp | 150 mA (stated) | |
JamMan Delay | 660 mA | 9vAC (early models) or 9vDC (later models) |
JamMan Express XT | 150 mA | |
JamMan Solo | <200 mA | |
JamMan Solo XT | 350 mA | |
JamMan Stereo | 1000 mA (810 mA max reported for the later 9vDC model) | 9vAC (early models) or 9vDC (later models) |
JamMan Vocal XT | 200 mA (400 mA max) | |
JamMan XT | 200 mA (adapter specs) | |
Luxe | <200 mA | |
Mosaic | 250 mA | |
Nautila | 75 mA | |
Obscura Altered Delay | 115 mA | |
PDS 20/20 | 45 mA (active) | |
Polara | 75 mA | |
RP55 | 90 mA | |
SDRUM | 500 mA | |
Timebender | roughly 800 mA | 9vAC (early models) or 9vDC (later models) |
Trio Band Generator | 500 mA | |
Trio+ Band Creator+Looper | 450 mA (measured) | |
Vocalist Live Harmony | 800 mA | |
Whammy I – IV | approx 800 mA | 9vAC |
Whammy 5th generation | 185 mA (the manual states <265 mA) | 9vDC |
Whammy DT | 265 mA | |
Whammy Ricochet | 235 mA |
* Note: Unless otherwise specified, voltage and polarity is 9vDC, center negative. Also, be aware that some pedals have changed from 9vAC to 9vDC power during their lifespan – do not confuse these adapters. Feeding 9vAC to a pedal that expects 9vDC can cause damage!