| Pedal | Current draw | Voltage/notes |
|---|---|---|
| Acoustic Pedal | 18vDC, center positive | |
| Amp Detonator ABY | 12 mA | 9-12vDC |
| Bax Bangeetar | 81 mA max | 9-12vDC* |
| Distortion | 3 mA @ 9vDC | 9-12vDC |
| Fur Coat | 3-5 mA | 9-12vDC |
| Getaway Driver | 30-40 mA | 9-12vDC |
| Kongpressor | 35 mA max | 9-12vDC* |
| OMEC Teleport | 85 mA | 9vDC |
| Phaser | 17 mA @ 9vDC | 9-12vDC |
| Sustain | 7 mA @ 9vDC | 9-12vDC |
| Terror Stamp | 2A | 15vDC, center positive |
| The Bass Butler, The Guitar Butler | 18vDC, center positive | |
| Two Stroke | 28 mA @ 9vDC | 9-12vDC* |
* Internal voltage booster – do not exceed max input voltage!
Some of the Orange pedals say ”9vDC” on the pedal itself, while the manual and website states 9-12vDC as the input voltage range. In this list, I’ve followed the manual and website.