Pedal | Current draw |
---|---|
Atomic Overdrive | <15 mA |
Dual Precision/Pegasus | <15 mA |
Fermata Optical Compressor | <30 mA |
Imperial Overdrive | |
M2S MIDI Adapter | 100 mA max |
Pegasus Boost | <15 mA |
Precision Multi-Drive | |
Shapecharger | <30 mA |
Tejas Boost | <15 mA |
Tejas Drive | <15 mA |
Tejas Overdriver | <15 mA |
Winford Drive | <30 mA |
XTS Preamp | <40 mA |
Note: all figures in the ”less than” format are from xacttone.com. The pedals will not draw more than the listed figure.