| Pedal | Current draw | Notes |
|---|---|---|
| Big Chill | 15 mA | |
| Black Muck LTD | 4 mA | |
| Boomster | 4 mA | |
| Chill | 6 mA | |
| CTRL Box (for Delay Llama Xtreme) | 12 mA | |
| Delay Llama Mk1 | 45 mA | |
| Delay Llama Mk3 | 120 mA | |
| Delay Llama + | 30 mA | |
| Delay Llama Supreme | 140 mA | |
| Delay Llama Xtreme | 130 mA | |
| Double Dreamer | 110 mA | |
| Dyna-ssoR* | 5 mA | |
| Eureka! | 8 mA | |
| Fuzz Phrase LTD | 3 mA | Center negative, but positive ground – requires a separate/isolated power source |
| Harmonious Monk | 35 mA | |
| Lucydreamer* | 18 mA | |
| Lucydreamer Supreme | 12 mA | |
| Pink Flow | 260 mA max | |
| Rattler | 5 mA | |
| Rattler Bass | 18 mA | |
| Rattler LTD | 6 mA | |
| Red Muck | 4 mA | |
| Red Muck Mk3* | 12 mA | |
| Retro Vibe | 65 mA | 91 mA also reported |
| Retrovibe Mk3 | 150 mA | |
| Ripple* | 9 mA | |
| Ripply Fall* | 26 mA | |
| Rooster LTD | 4 mA | Center negative, but positive ground – requires a separate/isolated power source |
| Seagull | 45 mA | |
| Tubedreamer, Tubedreamer72 | 8 mA | |
| Tubedreamer88 | 15 mA | |
| Tubedreamer+ | 9 mA | |
| Wahcko | 5 mA | |
| Wahcko Bass | 30 mA | |
| Waterfall* | 45 mA |
*Also available as bass version, with the same current draw.